2020 - 2022 Chevy Silverado 1500 2.7L Specifications
2021 Chevy Silverado 1500 Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 4DR Truck | 
| BASE MSRP(US) | $39,300.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 310 HP @ 5600 rpm | 
| Torque | 348 ft-lb @ 1500 rpm | 
| MPG (Economy) | 20 city / 23 highway | 
| Curb Weight | 4,520 lbs | 
| Engine: | |
| Engine Type | I4 2.7L | 
| Cylinders | 4 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | DOHC | 
| Displacement (ci/cc) | 166 / 2700 | 
| Power / Horsepower | 310 HP @ 5600 rpm | 
| Torque | 348 ft-lb @ 1500 rpm | 
| Engine Oil Capacity | 4.5 quarts | 
| Recommended Oil | 5W-30 | 
| Transmission: | |
| Transmission Type | 8-speed Automatic | 
| Number Of Speeds | 8 | 
| Wheels & Tires: | |
| Tire Size | P265/70R17 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Disc Brakes | 
| Technical Specifications: | |
| Length | 231.7 in. | 
| Fuel Capacity | 24 Gallons | 
| Total Seating | 6 people | 
| Drive Line: | |
| Driveline Type | RWD/4WD | 
| Number Of Driveline Modes | 2 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 231.7 inches | 
| Overall Width | 81.2 inches | 
| Overall Height | 75.5 inches | 
| Wheelbase | 147.4 inches | 
| Ground Clearance | 8.0 inches | 
| Weights: | |
| Curb Weight | 4,520 lbs | 
| Tongue Hitch Weight | 500 lbs | 
| Max Towing Capacity | 5,000 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P265/70R17 | 
| Rear Tire Size | P265/70R17 | 
| Front Rim Size | 17" | 
| Rear Rim Size | 17" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Disc Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 24 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | I4 | 
| Displacement | 166 ci / 2,700 cc | 
| Compression Ratio | 11.7 : 1 | 
| Power / Horsepower | 310 HP @ 5600 rpm | 
| Torque | 348 ft-lb @ 1500 rpm | 
| Valve Train | DOHC | 
| Number of Valves | 16 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 8-Speed Automatic | 
| Gear Ratios: 1st | 4.56:1 | 
| 2nd | 2.97:1 | 
| 3rd | 2.08:1 | 
| 4th | 1.69:1 | 
| 5th | 1.27:1 | 
| 6th | 1.00:1 | 
| 7th | 0.85:1 | 
| 8th | 0.65:1 | 
| Reverse | 3.82:1 | 
