EZOIC SERVICE PRIVACY POLICY
chevy-specs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adex (Virtual Minds GmbH) | | |
Visarity Technologies GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Octave IP Limited | | |
MEDIAMETRIE | | |
Dianomi PLC | | |
Marfeel Solutions, SL (Compass) | | |
Sovrn Holdings Inc | | |
Hybrid Theory Global Ltd | | |
Cloud Technologies S.A. | | |
Smart Traffik | | |
PIXIMEDIA | | |
CentralNic Poland sp. z o.o. | | |
Arcspire Limited | | |
Google Advertising Products | | |
Threedium | | |
Eyeota Pte Ltd | | |
smartclip Europe GmbH | | |
Query Click Limited | | |
Seedtag Advertising S.L | | |
XChange by SFBX® | | |
Alkimi | | |
Intercept Interactive Inc. dba Undertone | | |
Digital Squad | | |
VLYBY Digital GmbH | | |
Audience Solutions S.A. | | |
Jivox Corporation | | |
Samba TV UK Limited | | |
Verve Group Europe GmbH | | |
SMADEX, S.L.U. | | |
BidMachine Inc. | | |
Truvid Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Kargo Global Inc. | | |
33Across | | |
Azerion Holding B.V. | | |
Cavai AS & UK | | |
ADSOCY | | |
Permodo GmbH | | |
ADman Interactive SLU | | |
TAPTAP Digital SL | | |
Research and Analysis of Media in Sweden AB | | |
Smart Adserver | | |
INFINIA MOBILE S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
Flexoffers.com, LLC | | |
TypeA Holdings Ltd | | |
Objective Partners BV | | |
Synamedia | | |
Roku Advertising Services | | |
Near Intelligence | | |
Nubo LTD | | |
Holid AB | | |
Index Exchange, Inc. | | |
NEXD | | |
adbalancer Werbeagentur GmbH | | |
HyperTV Inc. | | |
Aarki, Inc. | | |
PIXFUTURE MEDIA INC. | | |
IPONWEB GmbH | | |
Next Media SRL | | |
Spoods GmbH | | |
ADTTRIBUTION LLC | | |
Media.net Advertising FZ-LLC | | |
Alliance Gravity Data Media | | |
CIBLECLIC | | |
NextRoll, Inc. | | |
Project Agora Ltd | | |
Celtra, Inc. | | |
BYTEDANCE PTE. LTD. | | |
C WIRE AG | | |
Reliz LTD | | |
NEORY GmbH | | |
Unicredit BankAustria AG | | |
DoubleVerify Inc. | | |
Mindlytix SAS | | |
Madington | | |
Pelmorex Corp. | | |
Rakuten Marketing LLC | | |
Dentsu London Limited | | |
Viznet | | |
UberMedia, Inc. | | |
Infolinks Media, LLC | | |
ADRENALEAD | | |
Comcast International France SAS | | |
InMobi Pte Ltd | | |
Audienzz AG | | |
Pure Local Media GmbH | | |
Prebid.org | | |
Attributy | | |
Bandsintown Amplified LLC | | |
Kameleoon SAS | | |
AdView | | |
SmartFrame Technologies Ltd | | |
Sharethrough, Inc | | |
Gamned | | |
Experian LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Teads France SAS | | |
BeOp | | |
Offerista Group GmbH | | |
communicationAds GmbH & Co. KG | | |
Exit Bee Limited | | |
Better Ads GmbH | | |
Scattered sp. z o.o. | | |
2KDirect, Inc. (dba iPromote) | | |
Dentsu A/S | | |
ResponsiveAds, Inc. | | |
GfK SE | | |
QuantumCast digital GmbH | | |
Live Data Solutions SL | | |
Captify Technologies Limited | | |
Adform A/S | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adhese | | |
Doceree UK Limited | | |
AdColony, Inc. | | |
INNITY | | |
Placense Ltd | | |
Pulse Innovations Limited | | |
THE NEWCO S.R.L. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Reppublika Data Analytics and Technologies GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Adventure Media | | |
1000mercis (Numberly) | | |
Jampp LTD | | |
Njuice AB | | |
advanced store GmbH | | |
Tri-table Sp. z o.o. | | |
BEINTOO SPA | | |
: Tappx | | |
Adtelligent Inc. | | |
Hearts and Science München GmbH | | |
eBay Inc | | |
ArtChaos s.r.o. | | |
Revcontent, LLC | | |
ad6media | | |
Audiohook Corporation | | |
Dynata LLC | | |
Vidoomy Media SL | | |
Ströer Digital Media GmbH | | |
Kairion GmbH | | |
GADSME | | |
adWMG | | |
Quantyoo GmbH & Co. KG | | |
Samoukale Enterprises Limited dba ADEX | | |
Sitewit Corp | | |
Mediakeys Platform | | |
ADWAYS SAS | | |
BidBerry SRL | | |
DNA-I.COM | | |
Impact Tech Inc. | | |
socoto gmbh & co. kg | | |
Ringier Axel Springer Polska sp. z o.o. | | |
The Trade Desk | | |
Comscore B.V. | | |
Bombora Inc. | | |
mediarithmics SAS | | |
SmartyAds Inc. | | |
Axiom Media Connect | | |
LoopMe Limited | | |
Kueez Entertainment Ltd. | | |
ADMAX | | |
OnProspects Ltd | | |
WebMedia | | |
AlgoriX Technology Pte. Ltd., | | |
ADMAN - Phaistos Networks, S.A. | | |
Neodata Group srl | | |
AdGear Technologies, Inc. | | |
Media Square | | |
PulsePoint, Inc. | | |
Alphonso Inc | | |
Kwanko | | |
KÖNIGSTEINER digital GmbH | | |
Happydemics | | |
SSMas | | |
On Device Research Limited | | |
Converge-Digital | | |
Clinch Labs LTD | | |
cynapsis interactive GmbH | | |
Unblockia SL | | |
Mirando GmbH & Co KG | | |
Smartclip Hispania S.L. | | |
Mobilewalla, Inc. | | |
Pexi B.V. | | |
Media16 ltd | | |
Golden Bees | | |
Samsung Ads | | |
Majime Mamori LTD | | |
Rico Developments Ltd | | |
StackAdapt | | |
Evolution Technologies Inc. | | |
Onesoon Limited t/a Adalyser | | |
EXADS | | |
AdTheorent, Inc | | |
Clipcentric, Inc. | | |
Pubfinity LLC | | |
THE LINEA 1 MKT SL | | |
AudienceProject Measurement Amz | | |
Piano Software Inc. | | |
AdDefend GmbH | | |
JS Web Production | | |
BIDSWITCH GmbH | | |
Magnite CTV, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Digital East GmbH | | |
IQM CORPORATION | | |
Natexo Spain | | |
MediaMath, Inc. | | |
iProspect GmbH | | |
Luna Media Group LLC | | |
Unruly Group LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AiCreo S.r.l. | | |
AUDIOMOB LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MISSENA | | |
SMARTSTREAM.TV GmbH | | |
The Reach Group GmbH | | |
Jetpack Digital LLC | | |
Solution coupons | | |
Criteo SA | | |
Click Tech Limited | | |
Xandr, Inc. | | |
ARMIS SAS | | |
Audiencerate LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
DistroScale, Inc. | | |
Covatic Ltd | | |
Upwave Inc. | | |
Kertil Iberia S.L. | | |
INVIBES GROUP | | |
ANINPRO-CREATIVE, S.L. | | |
Hubvisor | | |
RTB House S.A. | | |
Outbrain UK Ltd | | |
Readpeak Oy | | |
BusinessClick | | |
Go.pl sp. z o.o. | | |
INFOnline GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Smartology Limited | | |
Papirfly AS | | |
YieldLift LLC | | |
LightBox TV | | |
Norstat AS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Silverbullet Data Services Group | | |
AdElement Media Solutions Pvt Ltd | | |
Newsroom AI Ltd | | |
GeoEdge | | |
Commanders Act | | |
Adkernel LLC | | |
Smaato, Inc. | | |
Emodo, Inc. | | |
Bucksense Inc | | |
Disqus | | |
crossvertise GmbH | | |
TOPBOX Inc. | | |
PubMatic, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
EASYmedia GmbH | | |
Teavaro | | |
AccountInsight Ltd | | |
Oracle Data Cloud - Moat | | |
Adelaide Metrics Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sub2 Technologies Ltd | | |
Adsolutions BV | | |
Smile Wanted Group | | |
6Sense Insights, Inc. | | |
Adloox SA | | |
Targetspot Belgium SPRL | | |
Protected Media LTD | | |
adQuery | | |
DEFINE MEDIA GMBH | | |
Pinpoll GmbH | | |
PIA Advertising GmbH | | |
MADVERTISE MEDIA | | |
Maximus Live LLC | | |
Discover-Tech ltd | | |
Baidu USA | | |
Dailymotion SA | | |
ProSiebenSat.1 Digital Data GmbH | | |
Proxi.cloud sp. z o.o. | | |
Cint AB | | |
optimise-it GmbH | | |
Wunderkind Corporation | | |
NoBid, Inc. | | |
Vyde Ltd. | | |
Nano Interactive Group Ltd. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Onfocus (Adagio) | | |
XAD spoteffects GmbH | | |
iPROM | | |
Livewrapped AB | | |
Traffective GmbH | | |
OpenX | | |
SpringServe, LLC | | |
VIADS ADVERTISING S.L. | | |
ividence | | |
adsquare GmbH | | |
Dynamic 1001 GmbH | | |
Hashtag Labs Inc. | | |
Questpass Sp. z o.o. | | |
Adssets AB | | |
AcuityAds Inc. | | |
Arrivalist Co. | | |
OneFootball GmbH | | |
AdSpirit GmbH | | |
Epom Ltd. | | |
Seven Technologies S.L. | | |
Agate Systems Limited | | |
Polar Mobile Group Inc. | | |
TX Group AG | | |
Evorra Ltd | | |
Alphalyr SAS | | |
Crimtan Holdings Limited | | |
A Million Ads | | |
adnanny.com SLU | | |
Bertelsmann Data Service GmbH | | |
ACTV8, Inc. | | |
Avantis Video Ltd | | |
Realytics | | |
FRVR Limited | | |
Justpremium BV | | |
usemax advertisement (Emego GmbH) | | |
AdsWizz Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Reset Digital Europe Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Basis Global Technologies, Inc. | | |
Rezonence Limited | | |
GroupM UK Limited | | |
Snapsort Inc., operating as Sortable | | |
adhood.com | | |
Notify | | |
Bababam | | |
bam! interactive marketing GmbH | | |
TargetVideo GmbH | | |
SoD ScreenOnDemand GmbH | | |
Sqreem Technologies Private Limited | | |
Playhill Limited | | |
CleverPush GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Skoiy | | |
LiquidM Technology GmbH | | |
glomex GmbH | | |
Yieldlove GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Hybrid Adtech GmbH | | |
mainADV Srl | | |
Cookie Market LTD | | |
Avocet Systems Limited | | |
TrueData Solutions, Inc. | | |
IPSOS MORI UK LTD | | |
TMT Digital Inc | | |
Ingenious Technologies AG | | |
Listonic Sp. z o.o. | | |
Snigel Web Services Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Madison Logic, Inc. | | |
Relay42 Netherlands B.V. | | |
INIS sp. zo.o. | | |
Turk Telekom | | |
retailAds GmbH & Co. KG | | |
MPX GmbH | | |
ARKHEUS | | |
Yieldmo, Inc. | | |
EMX Digital, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sayollo Media LTD | | |
IVO Media Ltd | | |
Underdog Media LLC | | |
Publicis Media GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Fandom, Inc. | | |
Adevinta Spain S.L.U. | | |
Between Exchange | | |
Appier PTE Ltd | | |
UniCredit S.p.A. | | |
PML Innovative Media | | |
Zeit Agency ApS | | |
Automattic Ads | | |
Adtarget Teknoloji A.S. | | |
Sublime | | |
Accorp Sp. z o.o. | | |
Adxperience SAS | | |
Global Media Group Services Limited | | |
Voxnest Inc | | |
Triapodi Ltd. | | |
Amazon Advertising | | |
Adsmovil España S.L | | |
Sirdata | | |
Delta Projects AB | | |
Kiosked Ltd | | |
Sonares GmbH | | |
Adikteev | | |
MNTN | | |
DIGITEKA Technologies | | |
Vidazoo Ltd | | |
Ströer SSP GmbH (SSP) | | |
Performax.cz, s.r.o. | | |
SpotX, Inc | | |
Mobsuccess | | |
dataXtrade GmbH | | |
Vidcrunch LLC | | |
Online Advertising Network Sp. z o.o. | | |
MindTake Research GmbH | | |
travel audience GmbH | | |
Bidstack Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
admetrics GmbH | | |
Jellyfish France | | |
Netpoint Media GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Caroda s.r.o. | | |
Allegro sp. z o.o. | | |
Emerse Sverige AB | | |
VECTAURY | | |
Refine Direct Srl | | |
Blue | | |
Monet Engine Inc | | |
ShareThis, Inc | | |
Adobe Advertising Cloud | | |
Innovid LLC | | |
netzeffekt GmbH | | |
Score Media Group GmbH & Co. KG | | |
AdServing Factory srl | | |
Blis Global Limited | | |
Ezoic Inc. | | |
Bring! Labs AG | | |
Cluep LLC | | |
Effiliation / Effinity | | |
Sonobi, Inc | | |
Dentsu Italia SpA | | |
agof studies | | |
Claritas LLC | | |
BidTheatre AB | | |
VUUKLE DMCC | | |
Frameplay Corporation | | |
Extreme Reach, Inc | | |
Epsilon | | |
Meson Mediation LLC | | |
Arkeero | | |
Adludio Ltd. | | |
vitrado GmbH | | |
ADUX | | |
adality GmbH | | |
digidip GmbH | | |
Clipr | | |
wetter.com GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Passendo Aps | | |
Adlane LTD | | |
Schwarz Media GmbH | | |
Vibrant Media Limited | | |
Bannerflow AB | | |
Ensighten | | |
remerge GmbH | | |
Dataseat Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Mobile Professionals BV / Sage&Archer BV | | |
Opti Digital SAS | | |
Sirdata Cookieless | | |
SINGLESPOT SAS | | |
Adtriba GmbH | | |
video intelligence AG | | |
Localsensor B.V. | | |
Arpeely Ltd. | | |
Viafoura Inc. | | |
audio content & control GmbH | | |
Beaconspark Ltd | | |
Brand Advance Ltd | | |
AA INTERNET-MEDIA Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Zoomd Ltd. | | |
Magnite, Inc. | | |
ID5 Technology Ltd | | |
Tapjoy, Inc. | | |
Roq.ad Inc. | | |
ADARA MEDIA UNLIMITED | | |
Tangoo S.R.L. | | |
TF1 PUBLICITE | | |
GumGum, Inc. | | |
adbility media GmbH | | |
Adverticum cPlc. | | |
Channel Pilot Solutions GmbH | | |
Amnet GmbH | | |
ID Ward Ltd | | |
Bidmatic Inc | | |
Yahoo EMEA Limited | | |
Taboola Europe Limited | | |
Telecoming S.A. | | |
NetSuccess, s.r.o. | | |
Permutive Technologies, Inc. | | |
Blue Billywig Group BV | | |
Permutive Limited | | |
Leadoo Marketing Technologies Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adjust Digital A/S | | |
Cazamba Serviços de Internet Ltda | | |
Boldwin LTD | | |
Confiant Inc. | | |
Showheroes SE | | |
DeepIntent, Inc. | | |
3Q nexx GmbH | | |
NAG SA | | |
Exactag GmbH | | |
Skaze | | |
BCOVERY SAS | | |
M.D. Primis Technologies Ltd. | | |
PubWise, LLLP | | |
Fyber | | |
Schober Information Group Deutschland GmbH | | |
Brandhouse/Subsero A/S | | |
Lotame Solutions, inc | | |
MiQ Digital Ltd | | |
Convo Ink | | |
ADventori SAS | | |
BSmartData GmbH | | |
Videobyte Inc | | |
AudienceProject Aps | | |
Sizmek by Amazon | | |
AAX LLC | | |
dpa-infocom GmbH | | |
Opera Software Ireland Limited | | |
KUPONA GmbH | | |
Internet BillBoard a.s. | | |
Blockthrough, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Appush Technologies | | |
Italiaonline S.p.A. | | |
ADFI MEDIA SL | | |
Quantcast | | |
Amobee Inc. | | |
Oracle Advertising | | |
The Ozone Project Limited | | |
LinkedIn Ireland Unlimited Company | | |
Relevant Digital Oy | | |
ADITION (Virtual Minds GmbH) | | |
ConnectAd Demand GmbH | | |
Playrcart Limited | | |
Simplifi Holdings Inc | | |
Eskimi | | |
OneTag Limited | | |
Neustar, Inc., a TransUnion company | | |
Demandbase, Inc. | | |
Impactify SARL | | |
Kochava Inc. | | |
RevX | | |
WebAds B.V | | |
Adpone SL | | |
Marfeel Solutions, SL | | |
Artefact Deutschland GmbH | | |
Gamesight Inc | | |
Somplo Ltd | | |
Always-Computing SAS | | |
Frii ApS | | |
The Kantar Group Limited | | |
xpln.ai SAS | | |
Market Resource Partners LLC | | |
VRTCAL Markets Inc | | |
Firstlead GmbH (ADCELL) | | |
AudienceRun corp | | |
Sift Media, Inc | | |
Weborama | | |
emetriq GmbH | | |
Bannernow, Inc. | | |
freenet DLS GmbH | | |
ShowHeroes SRL | | |
AuDigent | | |
Otto (GmbH & Co KG) | | |
Mars Media Group | | |
Ein Rad AB | | |
Dable Inc. | | |
SpearAd GmbH | | |
Bidtellect, Inc | | |
GlobalWebIndex | | |
Liftoff Mobile, Inc. | | |
Petal Ads | | |
Resono B.V. | | |
TripleLift, Inc. | | |
Betgenius Ltd | | |
Eulerian Technologies | | |
Teroa S.A. | | |
Verasity Limited | | |
Wagawin GmbH | | |
Mediavine, Inc. | | |
REMAILME | | |
BeeswaxIO Corporation | | |
Platform161 B.V. | | |
Cuebiq | | |
InsurAds Technologies SA. | | |
Blue Media Services LTDA | | |
Raptor Services A/S | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
YouGov | | |
Euvic 360e-com Sp. z o.o. | | |
lead alliance GmbH | | |
twiago GmbH | | |
MARKETPERF CORP | | |
belboon GmbH | | |
MOOT TECHNOLOGY LTD | | |
Advisible AB | | |
AWIN AG | | |
Triton Digital Canada Inc. | | |
Ermes | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Gamoshi Ltd | | |
ETARGET SE | | |
Skimbit Ltd | | |
A.Mob | | |
Adserve.zone / Artworx AS | | |
Audience Network | | |
Acxiom | | |
zeotap GmbH | | |
Opinary GmbH | | |
Kayzen | | |
B2B Media Group GmbH | | |
Online Solution | | |
Redbranch, Inc dba Fraudlogix | | |
Mobfox US LLC | | |
Hivestack Inc. | | |
Mobkoi Ltd | | |
FeedAd GmbH | | |
MUSO TNT LIMITED | | |
umlaut communication gmbh | | |
Samba TV, Inc. | | |
Duration Media, LLC. | | |
streaMonkey GmbH | | |
Connatix Native Exchange Inc. | | |
Adnami Aps | | |
Seznam.cz, a.s. | | |
PRECISO SRL | | |
Nielsen Media Research Ltd. | | |
BILENDI SA | | |
Venatus Media Limited | | |
GeoProve Limited | | |
M32 Connect Inc | | |
SPORTORITY UK LTD | | |
QUARTER MEDIA GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ucfunnel Co., Ltd. | | |
MobileFuse LLC | | |
First-id | | |
Loop Now Technologies Inc. | | |
Knorex | | |
RMSi Radio Marketing Service interactive GmbH | | |
TIMEONE PERFORMANCE | | |
Ogury Ltd. | | |
digitalAudience B.V. | | |
Magnite, Inc. (Outstream) | | |
Kubient Inc. | | |
CASTOOLA D.O.O. | | |
Hurra Communications GmbH | | |
Onnetwork Sp. z o.o. | | |
Duplo Media AS | | |
ViewPay | | |
Good-Loop Ltd | | |
Keymantics | | |
I.R.V. D.O.O. | | |
Mediasmart Mobile S.L. | | |
Synkd Ltd. | | |
AddApptr GmbH | | |
MyTraffic | | |
Smart Analytics SL | | |
Anteriad, LLC | | |
PROXISTORE | | |
Admixer EU GmbH | | |
Justtag Sp. z o.o. | | |
Adnuntius AS | | |
SoundCast | | |
Quality Media Network GmbH | | |
Strossle International AB | | |
Mobility-Ads GmbH | | |
Zemanta Inc. | | |
Sojern, Inc. | | |
Kairos Fire | | |
Anzu Virtual Reality LTD | | |
Radio Net Media Limited | | |
Semasio GmbH | | |
ShinyStat S.p.a. | | |
SunMedia | | |
Terminus Software Inc. | | |
Lupon Media | | |
Moloco, Inc. | | |
Foreshadow s.r.o | | |
Viewdeos 2015 LTD | | |
Brid Video DOO | | |
1plusX AG | | |
VGI CTV, Inc | | |
HUMAN | | |
uppr GmbH | | |
The MediaGrid Inc. | | |
CITISERVI EUROPE, S.L. | | |
YOC AG | | |
AntVoice | | |
Integral Ad Science, Inc. | | |
Rich Audience Technologies SL | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Prisma Media | | |
Converto AG | | |
Watch Fantom Inc. AKA CatapultX | | |
152 Media LLC | | |
congstar GmbH | | |
NEURAL.ONE | | |
Brand Metrics Sweden AB | | |
Near Intelligence Pte. Ltd. | | |
42 Ads GmbH | | |
Content Ignite | | |
AdInMo LTD | | |
MGID Inc. | | |
Publica LLC | | |
Webgains GmbH | | |
Nexx360 | | |
Wizaly | | |
Triple13 Ltd | | |
SelectMedia International LTD | | |
Insticator, Inc. | | |
LiveIntent Inc. | | |
AdTiming Technology Company Limited | | |
One Tech Group GmbH | | |
Little Big Data sp. z o.o. | | |
Novatiq limited | | |
LifeStreet Corporation | | |
Quadrant Global Pte Ltd | | |
Sonic Odeeo ltd | | |
Browsi | | |
BLIINK SAS | | |
Ad Alliance GmbH | | |
Pressboard Media Inc | | |
plista GmbH | | |
SheMedia, LLC | | |
Rockerbox, Inc | | |
OnAudience Ltd | | |
Publisher First, Inc. | | |
Konodrac S.L. | | |
TabMo SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Stream Eye OOD | | |
FUNKE Digital GmbH | | |
Nativo, Inc. | | |
Salesforce.com, Inc. | | |
RevJet | | |
Ask Locala | | |
Microsoft Advertising | | |
Nativery Srl | | |
giosg.com Oy | | |
Next Millennium Media INC | | |
Gemius SA | | |
United Internet Media GmbH | | |
Aniview LTD | | |
NumberEight Technologies Ltd | | |
