2012 - 2020 Chevy Sonic 1.4L Specifications
2015 Chevy Sonic Specifications
General
| Basics | |
|---|---|
| Vehicle Type | 4DR Sedan | 
| BASE MSRP(US) | $21,470.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 138 HP @ 4900 rpm | 
| Torque | 148 ft-lb @ 1850 rpm | 
| MPG (Economy) | 25 city / 33 highway | 
| Curb Weight | 2,811 lbs | 
| Engine: | |
| Engine Type | I4 1.4L | 
| Cylinders | 4 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | DOHC | 
| Displacement (ci/cc) | 83 / 1400 | 
| Power / Horsepower | 138 HP @ 4900 rpm | 
| Torque | 148 ft-lb @ 1850 rpm | 
| Engine Oil Capacity | 4 quarts | 
| Recommended Oil | 5W-20 | 
| Transmission: | |
| Transmission Type | 6-speed Automatic | 
| Number Of Speeds | 6 | 
| Wheels & Tires: | |
| Tire Size | P205/50R17 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Disc Brakes | 
| Technical Specifications: | |
| Length | 159.0 in. | 
| Fuel Capacity | 12.2 Gallons | 
| Total Seating | 5 people | 
| Drive Line: | |
| Driveline Type | FWD | 
| Number Of Driveline Modes | 1 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 159.0 inches | 
| Overall Width | 68.3 inches | 
| Overall Height | 59.3 inches | 
| Wheelbase | 99.4 inches | 
| Ground Clearance | 4.9 inches | 
| Weights: | |
| Curb Weight | 2,811 lbs | 
| Tongue Hitch Weight | 0 lbs | 
| Max Towing Capacity | 0 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Multi-Link Coil Springs | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P205/50R17 | 
| Rear Tire Size | P205/50R17 | 
| Front Rim Size | 17" | 
| Rear Rim Size | 17" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Disc Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 12.2 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | I4 | 
| Displacement | 83 ci / 1,400 cc | 
| Compression Ratio | 11.0 : 1 | 
| Power / Horsepower | 138 HP @ 4900 rpm | 
| Torque | 148 ft-lb @ 1850 rpm | 
| Valve Train | DOHC | 
| Number of Valves | 16 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | 6-Speed Manual | 
| Gear Ratios: 1st | 4.58:1 | 
| 2nd | 2.96:1 | 
| 3rd | 1.91:1 | 
| 4th | 1.45:1 | 
| 5th | 1.00:1 | 
| 5th | 0.75:1 | 
| Reverse | 2.94:1 | 
